Is AI coming for your job?
Microsoft has published a detailed analysis identifying the professions most at risk of being eliminated by artificial intelligence.
The Seattle-based software giant has crunched through hundreds of thousands of conversations held with its Copilot chatbot to identify the most commonly used, successful queries.
It then mapped those skills onto specific occupations to generate an index ranking the degree to which specific functions, and by extension professional roles, could be replaced by AI.
Which means it’s au revoir to translators, historians and airport check-in staff (aka passenger attendants) while drivers of HGVs, firefighters and dishwashers are safe from the robots for now.
Here’s a list of the top 20 of the safest and most vulnerable jobs according to the data.
Artificial intelligence “is coming for” white collar jobs, a new analysis has warned, with translators, sales representatives and financial advisers among the first victims.

Ralph Fiennes in The Grand Budapest Hotel. Concierge was among the occupations in most danger from AI, according to the Microsoft research
Staff in research-intensive roles are the most vulnerable to the rise of machine learning and a switch to automation in the workplace, according to research by Microsoft, which analysed more than 200,000 conversations between users of its Copilot’s chatbot to find out what they used the tool for.
“AI is coming for your job — at least if you are a white-collar worker,” said Joachim Klement, an analyst at Panmure Liberum, a City investment firm, which studied the findings.
Interpreters and translators, passenger attendants, management analysts and sales representatives within the services industry are among those set to take the biggest hit from the growing adoption of AI by employers.
Jobs most at risk from AI
| Job Title | AI score | |
| 1 | Interpreters and Translators | 0.49 |
| 2 | Historians | 0.48 |
| 3 | Passenger Attendants | 0.47 |
| 4 | Sales Representatives of Services | 0.46 |
| 5 | Writers and Authors | 0.45 |
| 6 | Customer Service Representatives | 0.44 |
| 7 | CNC Tool Programmers | 0.44 |
| 8 | Telephone Operators | 0.42 |
| 9 | Ticket Agents and Travel Clerks | 0.41 |
| 10 | Broadcast Announcers and Radio DJs | 0.41 |
| 11 | Brokerage Clerks | 0.41 |
| 12 | Farm and Home Management Educators | 0.41 |
| 13 | Telemarketers | 0.40 |
| 14 | Concierges | 0.40 |
| 15 | Political Scientists | 0.39 |
| 16 | News Analysts, Reporters, Journalists | 0.39 |
| 17 | Mathematicians | 0.39 |
| 18 | Technical Writers | 0.38 |
| 19 | Proofreaders and Copy Markers | 0.38 |
| 20 | Hosts and Hostesses | 0.37 |
Source: Microsoft
Jobs safest from AI
| Job Title | AI score | |
| 1 | Industrial Truck and Tractor Operators | 0.01 |
| 2 | Supervisors of Firefighters | 0.01 |
| 3 | Cement Masons and Concrete Finishers | 0.01 |
| 4 | Dishwashers | 0.02 |
| 5 | Machine Feeders and Offbearers | 0.02 |
| 6 | Packaging and Filling Machine Op. | 0.02 |
| 7 | Medical Equipment Preparers | 0.02 |
| 8 | Highway Maintenance Workers | 0.02 |
| 9 | Helpers-Production Workers | 0.02 |
| 10 | Prosthodontists | 0.02 |
| 11 | Tire Repairers and Changers | 0.02 |
| 12 | Ship Engineers | 0.03 |
| 13 | Automotive Glass Installers and Repairers | 0.03 |
| 14 | Oral and Maxillofacial Surgeons | 0.03 |
| 15 | Plant and System Operators, All Other | 0.03 |
| 16 | Embalmers | 0.03 |
| 17 | Helpers-Painters, Plasterers, … | 0.03 |
| 18 | Hazardous Materials Removal Workers | 0.03 |
| 19 | Nursing Assistants | 0.03 |
| 20 | Phlebotomists | 0.03 |
Source: Microsoft
In contrast, nurses, ship engineers, plasterers and water treatment operators were among occupations considered the safest in the AI age.
